• Home
  • E-Booklets
  • Pay Less Tax
  • Privacy Policy
  • Cheatsheets
  • Contact Us
  • About us

Retirement Income

New Ways to Get More Retirement Income

  • Retirement Advisors
  • Retirement Insurance
  • Retirement Investing
  • Retirement Living
  • Retirement Planning

Secondary Annuity Offerings - How the Rich Invest

Posted on November 19, 2013 by bobrichards


secondary annuity offerings

If you have not read our post which explains secondary annuities, please read about secondary annuities

These secondary annuity offerings change daily. If you seek something particular (example: deposit $100,000 today, begin receiving monthly payments for life in 5 years), please complete the form below and state your request. OR, to simply receive regular updates, please do so.

SMAs are available on a first come - first served basis. Fill out the form below if interested in any of these secondary annuity offerings or to receive updates of new offerings. Disclosure: the Retirement Income Blog may receive referral fees from the provider of any opportunity mentioned on this site. The Retirement Income Blog is independent of the provider.

SMA's with Guaranteed Payment Streams
Price Provider Yield Total Payout WAL (Weighted Avg. Life) Ref #
$113,685.24 Berkshire Hathaway 3.85% $151,000.00 6.30 Years HW003148
$122,028.59 John Hancock 4.50% $193,425.96 10.78 Years PS005759
$137,123.42 Liberty Life 4.50% 19.18 Years RJ011251
SMA's with Guaranteed Lump Sum Payments
Price Provider Yield Total Payout WAL (Weighted Avg. Life) Ref #
SMA's with Mixed Guaranteed Payments and Lump Sum Payments
Price Provider Yield Total Payout WAL (Weighted Avg. Life) Ref #
$146,009.44 Commonwealth 4.00% $199,940.78 8.22 Years MB005339
Recently Sold SMA's
Price Provider Yield Total Payout WAL (Weighted Avg. Life) Ref #
$18,461.94 MetLife 4.00% $25,000.00 7.73 Years SR000672
$59,714.94 Genworth 4.50% $125,000.00 16.78 Years RE004597
$76,122.26 Prudential 5.75% $221,926.80 20.04 Years MD006257
$39,231.33 Allstate 3.50% $46,000.00 4.76 Years JD000837
$221,499.68 Liberty Life 4.00% $298,661.92 7.91 Years RW007599
$165,547.73 Hartford 4.50% $240,000.00 8.48 Years CM006496
$140,132.81 Transamerica 5.75% $452,743.22 21.69 Years WN012737
$216,421.14 Allstate 4.25% $330,000.00 10.97 Years MJ009341
$29,565.95 Genworth 3.50% $35,000.00 4.91 Years BW000691
$18,934.51 Allstate 4.00% $25,797.00 7.89 Years WD000703
$432,842.29 Allstate 4.25% $660,000.00 10.97 Years MJ018682
$134,831.84 Transamerica 4.50% $278,575.00 17.09 Years CJ009800
$13,263.67 Hartford 5.00% $37,500.00 21.32 Years MJ001276
$12,238.15 Prudential 5.00% $37,500.00 21.34 Years MJ001275
$43,951.76 Pacific Life 3.50% $52,800.00 5.51 Years SD001074
$16,229.97 NY Life 4.10% $25,017.75 10.77 Years CD000816
$10,016.29 Genworth 3.50% $11,800.00 4.90 Years HM000220
$77,306.04 Guaranty Association Benefits Company 4.25% $103,025.19 7.00 Years LJ002470
$45,846.30 Liberty Life 3.75% $59,846.30 7.38 Years RJ001529
$77,104.67 Berkshire Hathaway 5.00% $164,483.00 16.36 Years HP005147
$54,991.49 Hartford 6.15% $250,000.00 25.54 Years HA006138
$115,127.35 MetLife 6.00% $694,242.96 31.87 Years WK015028
$164,626.01 MetLife 4.80% $627,995.64 30.29 Years PK019600
$55,558.40 Canada Life 4.25% $85,172.00 10.65 Years HJ002549
$197,191.87 MetLife 5.90% $997,170.00 28.31 Years KC024554
$256,870.01 Symetra 5.00% $900,000.00 25.67 Years NC029527
$35,950.12 American General 6.25% $270,400.00 34.03 Years GC005086
$52,220.45 Hartford 3.50% $59,895.00 4.08 Years OP000966
$59,594.05 Pacific Life 4.75% $137,265.42 19.37 Years OJ004456
$39,221.87 Prudential 4.15% $54,419.04 8.19 Years SC001456
$29,046.74 MetLife 5.25% $67,450.00 16.56 Years OC002168
$70,659.93 MetLife 4.50% $93,000.00 6.41 Years OC002022
$185,501.58 Hartford 4.60% $259,200.00 7.51 Years AS006493
$159,264.74 Liberty Life 4.00% $267,084.32 14.43 Years FI008763
$172,350.51 Hartford 4.00% $240,000.00 8.48 Years CM006803
$53,019.61 Transamerica 4.25% $90,000.00 12.71 Years HL003129
$120,742.86 MetLife 5.25% $232,227.00 13.00 Years MA006969
$62,919.88 Farmers 6.15% $339,727.20 28.94 Years LK007615
$37,248.44 John Hancock 6.15% $125,020.00 20.89 Years AR003248
$39,731.79 MetLife 3.50% $45,000.00 3.66 Years MT000679
$23,812.50 MetLife 4.75% $51,000.00 18.25 Years SB001546
$325,737.03 MetLife 5.00% $561,200.00 11.91 Years OC015622
$84,911.11 CNA 5.75% $179,400.00 13.89 Years SK005035
$33,825.81 American General 6.00% $166,208.64 27.73 Years TS004020
$47,745.01 Genworth 4.25% $67,500.00 8.36 Years DM001852
$103,947.30 MetLife 5.00% $310,304.50 22.46 Years RA10474
$55,398.40 Fidelity & Guaranty 6.00% $315,226.08 30.14 Years WC007173
$31,527.62 Allstate 4.25% $50,013.11 11.09 Years CS001629
$99,908.34 Western National 5.50% $188,000.00 12.35 Years TR005163
$21,538.67 Transamerica 4.75% $61,184.00 22.55 Years AT002183
$81,404.20 GA Lottery 6.75% $470,000.00 27.92 Years TE009222
$53,172.03 Prudential 3.75% $63,117.38 5.25 Years CN001204
$182,432.41 MetLife 3.50% $204,379.00 3.31 Years TD002880
$18,430.35 Liberty Life 5.25% $38,994.75 15.02 Years MC001203
$18,509.26 Prudential 4.00% $26,500.95 9.78 Years VR000736
$25,287.84 American General 4.50% $47,610.00 14.38 Years MB001677
$90,957.47 CNA 6.00% $491,219.69 29.28 Years EG011443
$56,451.25 John Hancock 6.15% $267,582.60 26.63 Years CC006371
$109,639.26 MetLife 4.75% $310,304.50 22.46 Years RA011075
$158,094.07 Fidelity & Guaranty 4.75% $238,860.00 9.40 Years FN006213
$55,341.18 Pacific Life 3.75% $67,500.00 5.59 Years SR0001360
$26,531.10 Genworth 5.75% $64,798.00 16.50 Years RG001860
$194,564.38 MetLife 5.00% $360,000.00 12.39 Years OC009781
$55,484.52 MetLife 4.50% $150,000.00 22.59 Years WK005673
$58,702.61 Prudential 4.00% $76,140.82 6.93 Years NL001741
$27,299.68 GABC 4.90% $40,860.44 8.43 Years LJ001073
$48,325.76 MetLife 3.50% $55,585.78 4.08 Years HJ000938
$64,227.04 Prudential 3.50% $73,000.00 3.86 Years BR001094
$55,341.18 Pacific Life 3.75% $67,500.00 5.59 Years SR001360
$100,156.45 MetLife 5.50% $271,630.62 18.80 Years MA008371
$253,643.84 MetLife 4.75% $519,689.56 16.01 Years PV017310
$93,496.31 Allstate 4.25% $121,400.00 6.35 Years DC002725
$59,393.85 Allstate 4.35% $100,000.00 12.23 Years DC03374
$398,949.68 MetLife 5.00% $720,000.00 12.91 Years TC020729
$117,004.97 MetLife 4.75% $240,720.00 16.31 Years MT007917
$48,292.65 Liberty Life 4.30% $69,152.12 8.63 Years RJ001903
$228,473.38 Prudential 4.50% $411,840.60 14.12 Years LE013312
$792,491.78 Transamerica 4.65% $1,427,372.13 13.21 Years KK046394
$67,019.31 Transamerica 5.25% $115,649.86 10.81 Years NL003252
$164,407.46 BerkShire Hathaway 3.75% $206,700.00 6.46 Years HW004531
$261,150.75 New York Life 4.50% $455,049.40 14.05 Years HY013440
$32,906.70 USAA 6.00% $197,542.80 31.31 Years SA004355
$62,120.29 Western National 3.50% $75,000.00 5.48 Years RM001618
$23,769.42 Genworth 4.25% $50,000.00 17.86 Years WB001947
$237,815.49 WA Lottery 5.00% $300,000.00 4.96 Years SR005073
$64,587.93 Aurora National 6.00% $194,250.00 19.47 Years SC005326
$21,496.23 MetLife 4.25% $45,000.00 17.75 Years GR001750
$92,591.43 Hartford 5.00% $237,186.19 19.98 Years AS007745
$23,120.47 Berkshire Hathaway 4.00% $33,800.00 10.01 Years CM001011
$41,345.84 Berkshire Hathaway 4.25% $82,283.00 17.20 Years HP002999
$52,581.72 Allstate 4.00% $70,200.00 7.63 Years MA001752
$151,714.70 Allstate 4.40% $221,400.00 8.97 Years DC006048
$40,908.64 Prudential 3.50% $45,714.93 3.29 Years HT000618
$167,671.90 Mutual of Omaha 4.25% $251,328.22 9.85 Years AE006648
$623,940.33 Berkshire Hathaway 4.30% $1,109,552.28 14.94 Years SS035572
$91,468.02 CNA 5.10% $179,400.00 13.89 Years SK005539
$419,205.40 Prudential 4.25% $630,000.00 10.52 Years MJ017577
$419,655.47 Hartford 4.25% $630,000.00 10.52 Years MJ017546
$503,185.27 MetLife 4.25% $756,000.00 10.54 Years MJ021083
$82,013.72 MetLife 6.10% $556,100.52 32.88 Years GA011366

Complete this form below to receive a current list of secondary annuity offerings, get details on any offering above or reserve an offering:

    Your Name (required)

    Your Email (required)

    Your Phone Number (required)

    Your Message

    Most Annuity Owners Make This Mistake

    To get wealthy, invest like the wealthy
  • Why the wealthy steer clear of mutual funds
  • How the rich systematically make money in the market
  • Key metrics that differentiate good and bad investments
  • A comparison of ETFs and separately managed accounts you have never seen
  • Stop making the same investing mistakes as everyone else who listens to CNBC and reads Money Magazine. Do what the rich do! Free guide explains how they think and make investment choices.

    You might also like:

    • When Will the Stock Market Recover
      When Will the Stock Market Recover
    • How to Pay Lower Taxes on IRA Distributions
      How to Pay Lower Taxes on IRA Distributions
    • Retired and Stocks Losing Value
      Retired and Stocks Losing Value
    • Bear Market - When Will It End?
      Bear Market - When Will It End?

    Filed Under: Annuities for Income

    About bobrichards

    Bob Richards
    Editor | Involved in Various Marketing Positions within the Financial Services Industry

    Leave a Reply Cancel reply

    Your email address will not be published. Required fields are marked *

    Second place winner best retirement blog

    SH award winner SMALL (1)

    Not Enough Savings to Retire?
    Learn Six Ways to Earn Retirement Income (from home)

    You do not need special talents, skills, computer knowledge, etc. We show you multiple ways others are working a few hours a week to generate a comfortable retirement income.

    Download Free Copy

    Latest Posts

    Recession Can Be Good for Retirees - The Silver Lining of Recession

    Recession Can Be Good for Retirees - The Silver Lining of Recession

    Bear Market - When Will It End?

    Bear Market - When Will It End?

    When Will the Stock Market Recover

    When Will the Stock Market Recover

    How to Pay Lower Taxes on IRA Distributions

    How to Pay Lower Taxes on IRA Distributions

    Retired and Stocks Losing Value

    Retired and Stocks Losing Value

    Categories

    • 401K IRA Roth Withdrawals, Distributions, and Rollovers
    • Annuities for Income
    • Estate Planning
    • Retirement Advisors
    • Retirement Insurance
    • Retirement Investing
    • Retirement Living
    • Retirement Planning
    • Social Security
    • Supplemental Retirement Income
    • Tax Savings
    • Alternative Investments
    • E-Booklets
    • Pay Less Tax
    • Privacy Policy
    • Cheatsheets
    • Contact Us
    • Subscribe
    • Sitemap

    Recent Posts

    • Recession Can Be Good for Retirees - The Silver Lining of Recession
    • Bear Market - When Will It End?
    • When Will the Stock Market Recover
    • How to Pay Lower Taxes on IRA Distributions
    • Retired and Stocks Losing Value

    The Retirement Income Blog

    25A Crescent Drive #1508
    Pleasant Hill CA 94523
    T: 844-887-4131
    E: [email protected]

    © 2018 Retirement Income